Pick 3 Day
February 2021; Date Day / Eve Numbers More; You may download a CSV file of past draws here.: Feb 6, 2021: Daytime: 1 - 1 - 3: Feb 5, 2021: Evening: 5 - 8 - 7: Feb 5. Pick 3- Previous Winning Numbers. This Tri-State Lotto Commission game continues a favorite for lottery players in Maine. Always remember, Keep it Fun. Play Responsibly. Need to check your numbers on your Pick 3 ticket? Below are the winning Pick 3 numbers. Remember all Pick 3 tickets expire one (1) year after the draw date.
Can I buy a NC Lottery ticket online?
PICK 3 Have fun every day with PICK 3, one of the PA Lottery games with great prizes and chances of winning! You can try to match the winning Lottery numbers twice a day by playing PICK 3 day and PICK 3 evening, and it’s really easy. Now, play PICK 3 with Wild Ball.
Players in NC can utilize “Online Play” by creating a verified NC Education Lottery account on the NC Education website or may purchase tickets at any authorized retailer.
Pick 3 Day
How much is the NC Education Lottery today?
You can find the latest NC Lottery jackpot amounts for all of your favorite games here on the Lottery.com North Carolina Lottery Jackpots page.
How long does it take to receive NC Lottery winnings?
Pick 3 Day Nc
Timing is dependent on whether prizes are claimed in person or mailed in, and is subject to vary.
How much will I pay in taxes if I win the NC lottery?
All prizes are subject to Federal and State withholdings. The Federal Tax withholding is 24%. For additional and more specific information, please visit www.irs.gov.
Can I remain anonymous if I win the lottery in North Carolina?
No, the North Carolina Education Lottery considers a winner's name, city/county, and prize amount a matter of public record, unless the winner produces a valid protective order or Address Confidentiality Program authorization card.
This Tri-State Lotto Commission game continues a favorite for lottery players in Maine.
Always remember, Keep it Fun. Play Responsibly.
Need to check your numbers on your Pick 3 ticket?
Below are the winning Pick 3 numbers. Remember all Pick 3 tickets expire one (1) year after the draw date.
Date | Day/Eve | 1 | 2 | 3 |
---|---|---|---|---|
02/09/2021 | Day | 5 | 2 | 9 |
02/08/2021 | Day | 1 | 4 | 7 |
02/08/2021 | Eve | 0 | 4 | 3 |
02/07/2021 | Day | 1 | 7 | 1 |
02/07/2021 | Eve | 5 | 0 | 7 |
02/06/2021 | Day | 4 | 6 | 7 |
02/06/2021 | Eve | 8 | 2 | 0 |
02/05/2021 | Day | 5 | 2 | 7 |
02/05/2021 | Eve | 4 | 8 | 5 |
02/04/2021 | Day | 9 | 7 | 5 |
02/04/2021 | Eve | 5 | 9 | 0 |
02/03/2021 | Day | 0 | 3 | 8 |
02/03/2021 | Eve | 0 | 6 | 4 |
02/02/2021 | Day | 0 | 6 | 7 |
02/02/2021 | Eve | 5 | 2 | 6 |
02/01/2021 | Day | 9 | 7 | 1 |
02/01/2021 | Eve | 2 | 8 | 1 |
01/31/2021 | Day | 6 | 1 | 5 |
01/31/2021 | Eve | 6 | 2 | 8 |
01/30/2021 | Day | 6 | 2 | 8 |
01/30/2021 | Eve | 6 | 9 | 7 |
01/29/2021 | Day | 3 | 9 | 9 |
01/29/2021 | Eve | 5 | 6 | 9 |
01/28/2021 | Day | 8 | 7 | 6 |
01/28/2021 | Eve | 8 | 4 | 1 |
01/27/2021 | Day | 8 | 1 | 2 |
01/27/2021 | Eve | 0 | 0 | 1 |
01/26/2021 | Day | 6 | 4 | 6 |
01/26/2021 | Eve | 0 | 3 | 9 |
01/25/2021 | Day | 3 | 4 | 4 |
01/25/2021 | Eve | 8 | 6 | 7 |
01/24/2021 | Day | 2 | 9 | 9 |
01/24/2021 | Eve | 3 | 4 | 3 |
01/23/2021 | Day | 1 | 1 | 8 |
01/23/2021 | Eve | 2 | 6 | 8 |
01/22/2021 | Day | 6 | 6 | 5 |
01/22/2021 | Eve | 7 | 3 | 2 |
01/21/2021 | Day | 3 | 2 | 8 |
01/21/2021 | Eve | 6 | 6 | 8 |
01/20/2021 | Day | 4 | 6 | 0 |
01/20/2021 | Eve | 7 | 5 | 0 |
01/19/2021 | Day | 2 | 2 | 0 |
01/19/2021 | Eve | 3 | 2 | 1 |
01/18/2021 | Day | 1 | 1 | 4 |
01/18/2021 | Eve | 6 | 5 | 6 |
01/17/2021 | Day | 6 | 4 | 6 |
01/17/2021 | Eve | 1 | 9 | 9 |
01/16/2021 | Day | 5 | 4 | 0 |
01/16/2021 | Eve | 3 | 6 | 4 |
01/15/2021 | Day | 5 | 7 | 9 |
01/15/2021 | Eve | 2 | 0 | 8 |
01/14/2021 | Day | 3 | 1 | 4 |
01/14/2021 | Eve | 4 | 9 | 3 |
01/13/2021 | Day | 4 | 8 | 9 |
01/13/2021 | Eve | 0 | 5 | 7 |
01/12/2021 | Day | 8 | 5 | 6 |
01/12/2021 | Eve | 5 | 5 | 3 |
01/11/2021 | Day | 0 | 5 | 5 |
01/11/2021 | Eve | 4 | 8 | 1 |
01/10/2021 | Day | 3 | 8 | 3 |
01/10/2021 | Eve | 1 | 2 | 3 |
01/09/2021 | Day | 1 | 4 | 8 |
01/09/2021 | Eve | 6 | 4 | 6 |
01/08/2021 | Day | 0 | 4 | 4 |
01/08/2021 | Eve | 4 | 8 | 4 |
01/07/2021 | Day | 7 | 6 | 3 |
01/07/2021 | Eve | 2 | 0 | 2 |
01/06/2021 | Day | 0 | 2 | 0 |
01/06/2021 | Eve | 9 | 1 | 5 |
01/05/2021 | Day | 1 | 5 | 6 |
01/05/2021 | Eve | 3 | 1 | 3 |
01/04/2021 | Day | 8 | 9 | 2 |
01/04/2021 | Eve | 3 | 1 | 0 |
01/03/2021 | Day | 3 | 3 | 4 |
01/03/2021 | Eve | 4 | 9 | 9 |
01/02/2021 | Day | 2 | 1 | 7 |
01/02/2021 | Eve | 5 | 1 | 2 |
01/01/2021 | Day | 2 | 2 | 0 |
01/01/2021 | Eve | 8 | 6 | 9 |
12/31/2020 | Day | 8 | 2 | 9 |
12/31/2020 | Eve | 4 | 4 | 4 |
12/30/2020 | Day | 1 | 4 | 3 |
12/30/2020 | Eve | 2 | 9 | 2 |
12/29/2020 | Day | 0 | 5 | 7 |
12/29/2020 | Eve | 2 | 2 | 6 |
12/28/2020 | Day | 8 | 5 | 9 |
12/28/2020 | Eve | 8 | 1 | 0 |
12/27/2020 | Day | 7 | 4 | 9 |
12/27/2020 | Eve | 2 | 7 | 0 |
12/26/2020 | Day | 3 | 5 | 8 |
12/26/2020 | Eve | 0 | 4 | 6 |
12/25/2020 | Day | 4 | 4 | 0 |
12/25/2020 | Eve | 1 | 6 | 2 |
12/24/2020 | Day | 0 | 6 | 9 |
12/24/2020 | Eve | 9 | 6 | 8 |
12/23/2020 | Day | 4 | 6 | 8 |
12/23/2020 | Eve | 2 | 4 | 9 |
12/22/2020 | Day | 3 | 4 | 9 |
12/22/2020 | Eve | 2 | 0 | 1 |
12/21/2020 | Day | 4 | 2 | 4 |
12/21/2020 | Eve | 4 | 2 | 7 |
12/20/2020 | Day | 5 | 3 | 5 |
12/20/2020 | Eve | 5 | 6 | 3 |
12/19/2020 | Day | 5 | 6 | 7 |
12/19/2020 | Eve | 7 | 4 | 2 |
12/18/2020 | Day | 3 | 1 | 6 |
12/18/2020 | Eve | 8 | 3 | 3 |
12/17/2020 | Day | 5 | 3 | 0 |
12/17/2020 | Eve | 8 | 7 | 7 |
12/16/2020 | Day | 9 | 0 | 9 |
12/16/2020 | Eve | 5 | 5 | 7 |
12/15/2020 | Day | 8 | 8 | 1 |
12/15/2020 | Eve | 5 | 2 | 4 |
12/14/2020 | Day | 6 | 2 | 1 |
12/14/2020 | Eve | 5 | 1 | 6 |
12/13/2020 | Day | 5 | 7 | 6 |
12/13/2020 | Eve | 4 | 9 | 1 |
12/12/2020 | Day | 5 | 3 | 1 |
12/12/2020 | Eve | 9 | 9 | 6 |
12/11/2020 | Day | 3 | 8 | 9 |
12/11/2020 | Eve | 2 | 2 | 6 |
12/10/2020 | Day | 6 | 6 | 9 |
12/10/2020 | Eve | 9 | 2 | 9 |
12/09/2020 | Day | 2 | 0 | 4 |
12/09/2020 | Eve | 7 | 3 | 7 |
12/08/2020 | Day | 4 | 8 | 2 |
12/08/2020 | Eve | 8 | 3 | 3 |
12/07/2020 | Day | 8 | 7 | 2 |
12/07/2020 | Eve | 0 | 4 | 9 |
12/06/2020 | Day | 3 | 8 | 0 |
12/06/2020 | Eve | 7 | 6 | 7 |
12/05/2020 | Day | 4 | 9 | 4 |
12/05/2020 | Eve | 0 | 3 | 0 |
12/04/2020 | Day | 1 | 2 | 9 |
12/04/2020 | Eve | 8 | 6 | 3 |
12/03/2020 | Day | 1 | 5 | 0 |
12/03/2020 | Eve | 1 | 6 | 6 |
12/02/2020 | Day | 8 | 7 | 0 |
12/02/2020 | Eve | 9 | 5 | 7 |
12/01/2020 | Day | 9 | 8 | 0 |
12/01/2020 | Eve | 9 | 4 | 3 |
11/30/2020 | Day | 8 | 2 | 3 |
11/30/2020 | Eve | 1 | 2 | 8 |
11/29/2020 | Day | 8 | 9 | 7 |
11/29/2020 | Eve | 7 | 4 | 8 |
11/28/2020 | Day | 3 | 0 | 8 |
11/28/2020 | Eve | 7 | 3 | 7 |
11/27/2020 | Day | 6 | 1 | 4 |
11/27/2020 | Eve | 0 | 4 | 3 |
11/26/2020 | Day | 1 | 3 | 7 |
11/26/2020 | Eve | 1 | 7 | 5 |
11/25/2020 | Day | 4 | 8 | 6 |
11/25/2020 | Eve | 7 | 0 | 2 |
11/24/2020 | Day | 4 | 4 | 1 |
11/24/2020 | Eve | 2 | 5 | 3 |
11/23/2020 | Day | 9 | 3 | 5 |
11/23/2020 | Eve | 2 | 7 | 3 |
11/22/2020 | Day | 1 | 2 | 1 |
11/22/2020 | Eve | 0 | 3 | 7 |
11/21/2020 | Day | 3 | 9 | 1 |
11/21/2020 | Eve | 8 | 8 | 4 |
11/20/2020 | Day | 6 | 6 | 8 |
11/20/2020 | Eve | 9 | 7 | 2 |
11/19/2020 | Day | 0 | 9 | 0 |
11/19/2020 | Eve | 2 | 6 | 3 |
11/18/2020 | Day | 5 | 6 | 2 |
11/18/2020 | Eve | 3 | 2 | 9 |
11/17/2020 | Day | 1 | 2 | 5 |
11/17/2020 | Eve | 2 | 2 | 9 |
11/16/2020 | Day | 6 | 0 | 4 |
11/16/2020 | Eve | 9 | 6 | 2 |
11/15/2020 | Day | 9 | 8 | 8 |
11/15/2020 | Eve | 1 | 4 | 8 |
11/14/2020 | Day | 1 | 4 | 1 |
11/14/2020 | Eve | 0 | 6 | 4 |
11/13/2020 | Day | 3 | 2 | 6 |
11/13/2020 | Eve | 8 | 9 | 9 |
11/12/2020 | Day | 7 | 3 | 3 |
11/12/2020 | Eve | 0 | 0 | 9 |
11/11/2020 | Day | 6 | 0 | 2 |
11/11/2020 | Eve | 5 | 5 | 1 |
11/10/2020 | Day | 1 | 8 | 4 |
11/10/2020 | Eve | 7 | 5 | 6 |
11/09/2020 | Day | 3 | 2 | 7 |
11/09/2020 | Eve | 3 | 0 | 4 |
11/08/2020 | Day | 6 | 4 | 9 |
11/08/2020 | Eve | 8 | 7 | 7 |
11/07/2020 | Day | 3 | 8 | 7 |
11/07/2020 | Eve | 9 | 3 | 9 |
11/06/2020 | Day | 7 | 4 | 5 |
11/06/2020 | Eve | 1 | 1 | 3 |
11/05/2020 | Day | 2 | 2 | 2 |
11/05/2020 | Eve | 2 | 0 | 2 |
11/04/2020 | Day | 3 | 8 | 6 |
11/04/2020 | Eve | 0 | 1 | 8 |
11/03/2020 | Day | 7 | 6 | 2 |
11/03/2020 | Eve | 0 | 6 | 8 |
11/02/2020 | Day | 2 | 5 | 3 |
11/02/2020 | Eve | 9 | 0 | 1 |
11/01/2020 | Day | 4 | 4 | 6 |
11/01/2020 | Eve | 2 | 7 | 8 |
10/31/2020 | Day | 7 | 4 | 1 |
10/31/2020 | Eve | 6 | 8 | 5 |
10/30/2020 | Day | 6 | 6 | 5 |
10/30/2020 | Eve | 8 | 2 | 9 |
10/29/2020 | Day | 8 | 7 | 5 |
10/29/2020 | Eve | 6 | 6 | 7 |
10/28/2020 | Day | 4 | 5 | 6 |
10/28/2020 | Eve | 8 | 6 | 3 |
10/27/2020 | Day | 0 | 0 | 1 |
10/27/2020 | Eve | 9 | 7 | 7 |
10/26/2020 | Day | 8 | 8 | 0 |
10/26/2020 | Eve | 1 | 8 | 2 |
10/25/2020 | Day | 8 | 3 | 8 |
10/25/2020 | Eve | 0 | 4 | 8 |
10/24/2020 | Day | 0 | 4 | 2 |
10/24/2020 | Eve | 5 | 3 | 0 |
10/23/2020 | Day | 3 | 9 | 0 |
10/23/2020 | Eve | 0 | 5 | 7 |
10/22/2020 | Day | 0 | 8 | 8 |
10/22/2020 | Eve | 7 | 8 | 7 |
10/21/2020 | Day | 1 | 3 | 5 |
10/21/2020 | Eve | 5 | 8 | 9 |
10/20/2020 | Day | 1 | 0 | 6 |
10/20/2020 | Eve | 6 | 4 | 9 |
10/19/2020 | Day | 8 | 8 | 1 |
10/19/2020 | Eve | 5 | 6 | 4 |
10/18/2020 | Day | 2 | 1 | 9 |
10/18/2020 | Eve | 6 | 3 | 9 |
10/17/2020 | Day | 5 | 5 | 3 |
10/17/2020 | Eve | 2 | 1 | 9 |
10/16/2020 | Day | 7 | 0 | 7 |
10/16/2020 | Eve | 4 | 8 | 7 |
10/15/2020 | Day | 9 | 3 | 9 |
10/15/2020 | Eve | 3 | 5 | 0 |
10/14/2020 | Day | 8 | 8 | 0 |
10/14/2020 | Eve | 5 | 8 | 3 |
10/13/2020 | Day | 9 | 9 | 1 |
10/13/2020 | Eve | 1 | 2 | 5 |
10/12/2020 | Day | 6 | 1 | 1 |
10/12/2020 | Eve | 4 | 3 | 5 |
10/11/2020 | Day | 3 | 4 | 8 |
10/11/2020 | Eve | 3 | 5 | 6 |
10/10/2020 | Day | 3 | 3 | 6 |
10/10/2020 | Eve | 7 | 2 | 9 |
10/09/2020 | Day | 3 | 2 | 2 |
10/09/2020 | Eve | 0 | 7 | 3 |
10/08/2020 | Day | 1 | 4 | 2 |
10/08/2020 | Eve | 7 | 6 | 5 |
10/07/2020 | Day | 3 | 0 | 0 |
10/07/2020 | Eve | 4 | 9 | 5 |
10/06/2020 | Day | 1 | 9 | 2 |
10/06/2020 | Eve | 1 | 1 | 0 |
10/05/2020 | Day | 5 | 8 | 3 |
10/05/2020 | Eve | 7 | 6 | 1 |
10/04/2020 | Day | 6 | 1 | 5 |
10/04/2020 | Eve | 5 | 4 | 4 |
10/03/2020 | Day | 1 | 2 | 6 |
10/03/2020 | Eve | 9 | 9 | 5 |
10/02/2020 | Day | 8 | 5 | 4 |
10/02/2020 | Eve | 1 | 9 | 5 |
10/01/2020 | Day | 2 | 1 | 3 |
10/01/2020 | Eve | 8 | 6 | 1 |
09/30/2020 | Day | 8 | 1 | 2 |
09/30/2020 | Eve | 3 | 7 | 6 |
09/29/2020 | Day | 1 | 9 | 3 |
09/29/2020 | Eve | 7 | 1 | 8 |
09/28/2020 | Day | 0 | 4 | 7 |
09/28/2020 | Eve | 7 | 0 | 5 |
09/27/2020 | Day | 3 | 1 | 5 |
09/27/2020 | Eve | 2 | 6 | 7 |
09/26/2020 | Day | 3 | 7 | 0 |
09/26/2020 | Eve | 6 | 8 | 3 |
09/25/2020 | Day | 1 | 4 | 0 |
09/25/2020 | Eve | 5 | 7 | 1 |
09/24/2020 | Day | 1 | 0 | 5 |
09/24/2020 | Eve | 6 | 5 | 5 |
09/23/2020 | Day | 6 | 5 | 4 |
09/23/2020 | Eve | 9 | 4 | 5 |
09/22/2020 | Day | 6 | 5 | 5 |
09/22/2020 | Eve | 3 | 5 | 3 |
09/21/2020 | Day | 6 | 3 | 9 |
09/21/2020 | Eve | 4 | 3 | 5 |
09/20/2020 | Day | 8 | 4 | 3 |
09/20/2020 | Eve | 6 | 0 | 7 |
09/19/2020 | Day | 3 | 5 | 9 |
09/19/2020 | Eve | 0 | 7 | 3 |
09/18/2020 | Day | 1 | 6 | 4 |
09/18/2020 | Eve | 3 | 8 | 0 |
09/17/2020 | Day | 5 | 1 | 8 |
09/17/2020 | Eve | 0 | 0 | 4 |
09/16/2020 | Day | 1 | 2 | 9 |
09/16/2020 | Eve | 8 | 4 | 4 |
09/15/2020 | Day | 3 | 3 | 3 |
09/15/2020 | Eve | 9 | 1 | 0 |
09/14/2020 | Day | 0 | 8 | 7 |
09/14/2020 | Eve | 6 | 4 | 2 |
09/13/2020 | Day | 4 | 4 | 7 |
09/13/2020 | Eve | 0 | 8 | 8 |
09/12/2020 | Day | 6 | 8 | 6 |
09/12/2020 | Eve | 9 | 9 | 6 |
09/11/2020 | Day | 5 | 2 | 9 |
09/11/2020 | Eve | 1 | 2 | 4 |
09/10/2020 | Day | 2 | 3 | 0 |
09/10/2020 | Eve | 9 | 4 | 6 |
09/09/2020 | Day | 4 | 9 | 4 |
09/09/2020 | Eve | 3 | 9 | 2 |
09/08/2020 | Day | 7 | 6 | 7 |
09/08/2020 | Eve | 9 | 8 | 7 |
09/07/2020 | Day | 4 | 8 | 5 |
09/07/2020 | Eve | 5 | 2 | 5 |
09/06/2020 | Day | 3 | 7 | 8 |
09/06/2020 | Eve | 4 | 3 | 4 |
09/05/2020 | Day | 6 | 1 | 6 |
09/05/2020 | Eve | 5 | 0 | 7 |
09/04/2020 | Day | 6 | 6 | 2 |
09/04/2020 | Eve | 0 | 0 | 9 |
09/03/2020 | Day | 3 | 0 | 4 |
09/03/2020 | Eve | 4 | 5 | 7 |
09/02/2020 | Day | 7 | 4 | 6 |
09/02/2020 | Eve | 3 | 3 | 6 |
09/01/2020 | Day | 1 | 5 | 3 |
09/01/2020 | Eve | 6 | 9 | 1 |
08/31/2020 | Day | 4 | 8 | 4 |
08/31/2020 | Eve | 0 | 1 | 0 |
08/30/2020 | Day | 0 | 4 | 6 |
08/30/2020 | Eve | 3 | 2 | 3 |
08/29/2020 | Day | 7 | 6 | 3 |
08/29/2020 | Eve | 4 | 2 | 0 |
08/28/2020 | Day | 4 | 2 | 2 |
08/28/2020 | Eve | 1 | 0 | 9 |
08/27/2020 | Day | 6 | 4 | 5 |
08/27/2020 | Eve | 3 | 9 | 5 |
08/26/2020 | Day | 5 | 2 | 8 |
08/26/2020 | Eve | 1 | 5 | 1 |
08/25/2020 | Day | 6 | 0 | 6 |
08/25/2020 | Eve | 0 | 5 | 5 |
08/24/2020 | Day | 3 | 3 | 0 |
08/24/2020 | Eve | 4 | 7 | 3 |
08/23/2020 | Day | 3 | 2 | 4 |
08/23/2020 | Eve | 4 | 5 | 2 |
08/22/2020 | Day | 6 | 5 | 5 |
08/22/2020 | Eve | 7 | 5 | 8 |
08/21/2020 | Day | 5 | 2 | 9 |
08/21/2020 | Eve | 8 | 2 | 9 |
08/20/2020 | Day | 0 | 4 | 0 |
08/20/2020 | Eve | 9 | 3 | 2 |
08/19/2020 | Day | 1 | 8 | 7 |
08/19/2020 | Eve | 6 | 4 | 8 |
08/18/2020 | Day | 4 | 9 | 8 |
08/18/2020 | Eve | 1 | 1 | 5 |
08/17/2020 | Day | 9 | 0 | 3 |
08/17/2020 | Eve | 8 | 8 | 3 |
08/16/2020 | Day | 7 | 4 | 7 |
08/16/2020 | Eve | 7 | 6 | 1 |
08/15/2020 | Day | 3 | 5 | 8 |
08/15/2020 | Eve | 2 | 7 | 1 |
08/14/2020 | Day | 4 | 9 | 8 |
08/14/2020 | Eve | 7 | 9 | 5 |
08/13/2020 | Day | 4 | 7 | 7 |
08/13/2020 | Eve | 2 | 2 | 2 |
08/12/2020 | Day | 0 | 5 | 2 |
08/12/2020 | Eve | 0 | 1 | 5 |
08/11/2020 | Day | 9 | 1 | 8 |
08/11/2020 | Eve | 2 | 1 | 1 |
08/10/2020 | Day | 2 | 4 | 8 |
08/10/2020 | Eve | 6 | 0 | 3 |
08/09/2020 | Day | 5 | 2 | 8 |
08/09/2020 | Eve | 5 | 4 | 3 |
08/08/2020 | Day | 2 | 8 | 7 |
08/08/2020 | Eve | 1 | 4 | 0 |
08/07/2020 | Day | 4 | 1 | 4 |
08/07/2020 | Eve | 0 | 9 | 2 |
08/06/2020 | Day | 3 | 1 | 4 |
08/06/2020 | Eve | 3 | 3 | 2 |
08/05/2020 | Day | 1 | 7 | 2 |
08/05/2020 | Eve | 3 | 1 | 7 |
08/04/2020 | Day | 2 | 0 | 1 |
08/04/2020 | Eve | 5 | 8 | 9 |
08/03/2020 | Day | 4 | 8 | 5 |
08/03/2020 | Eve | 7 | 9 | 9 |
08/02/2020 | Day | 2 | 8 | 5 |
08/02/2020 | Eve | 5 | 2 | 7 |
08/01/2020 | Day | 7 | 4 | 4 |
08/01/2020 | Eve | 7 | 3 | 9 |
07/31/2020 | Day | 3 | 5 | 6 |
07/31/2020 | Eve | 2 | 5 | 6 |
07/30/2020 | Day | 7 | 3 | 1 |
07/30/2020 | Eve | 5 | 9 | 3 |
07/29/2020 | Day | 3 | 5 | 2 |
07/29/2020 | Eve | 8 | 3 | 4 |
07/28/2020 | Day | 1 | 0 | 0 |
07/28/2020 | Eve | 5 | 3 | 1 |
07/27/2020 | Day | 2 | 1 | 7 |
07/27/2020 | Eve | 0 | 8 | 3 |
07/26/2020 | Day | 1 | 4 | 4 |
07/26/2020 | Eve | 3 | 1 | 9 |
07/25/2020 | Day | 7 | 9 | 8 |
07/25/2020 | Eve | 1 | 9 | 2 |
07/24/2020 | Day | 9 | 8 | 5 |
07/24/2020 | Eve | 0 | 4 | 2 |
07/23/2020 | Day | 8 | 7 | 2 |
07/23/2020 | Eve | 7 | 0 | 9 |
07/22/2020 | Day | 7 | 2 | 1 |
07/22/2020 | Eve | 5 | 9 | 3 |
07/21/2020 | Day | 1 | 3 | 2 |
07/21/2020 | Eve | 0 | 7 | 1 |
07/20/2020 | Day | 8 | 0 | 0 |
07/20/2020 | Eve | 2 | 4 | 6 |
07/19/2020 | Day | 7 | 7 | 0 |
07/19/2020 | Eve | 4 | 5 | 7 |
07/18/2020 | Day | 0 | 3 | 2 |
07/18/2020 | Eve | 3 | 3 | 1 |
07/17/2020 | Day | 2 | 3 | 8 |
07/17/2020 | Eve | 4 | 2 | 4 |
07/16/2020 | Day | 2 | 6 | 7 |
07/16/2020 | Eve | 2 | 7 | 9 |
07/15/2020 | Day | 6 | 5 | 8 |
07/15/2020 | Eve | 5 | 9 | 1 |
07/14/2020 | Day | 8 | 1 | 6 |
07/14/2020 | Eve | 7 | 5 | 7 |
07/13/2020 | Day | 3 | 2 | 8 |
07/13/2020 | Eve | 7 | 0 | 4 |
07/12/2020 | Day | 3 | 2 | 2 |
07/12/2020 | Eve | 1 | 9 | 6 |
07/11/2020 | Day | 9 | 4 | 9 |
07/11/2020 | Eve | 4 | 9 | 4 |
07/10/2020 | Day | 5 | 2 | 8 |
07/10/2020 | Eve | 2 | 0 | 4 |
07/09/2020 | Day | 0 | 8 | 9 |
07/09/2020 | Eve | 6 | 6 | 6 |
07/08/2020 | Day | 2 | 1 | 4 |
07/08/2020 | Eve | 2 | 5 | 4 |
07/07/2020 | Day | 3 | 4 | 1 |
07/07/2020 | Eve | 4 | 6 | 4 |
07/06/2020 | Day | 2 | 0 | 0 |
07/06/2020 | Eve | 7 | 6 | 1 |
07/05/2020 | Day | 4 | 3 | 7 |
07/05/2020 | Eve | 3 | 7 | 2 |
07/04/2020 | Day | 3 | 4 | 2 |
07/04/2020 | Eve | 1 | 6 | 8 |
07/03/2020 | Day | 0 | 7 | 4 |
07/03/2020 | Eve | 7 | 2 | 1 |
07/02/2020 | Day | 0 | 4 | 8 |
07/02/2020 | Eve | 7 | 4 | 5 |
07/01/2020 | Day | 3 | 1 | 7 |
07/01/2020 | Eve | 7 | 5 | 2 |
06/30/2020 | Day | 0 | 7 | 8 |
06/30/2020 | Eve | 4 | 9 | 0 |
06/29/2020 | Day | 7 | 2 | 3 |
06/29/2020 | Eve | 4 | 7 | 0 |
06/28/2020 | Day | 0 | 8 | 3 |
06/28/2020 | Eve | 2 | 0 | 7 |
06/27/2020 | Day | 7 | 1 | 8 |
06/27/2020 | Eve | 2 | 3 | 4 |
06/26/2020 | Day | 0 | 4 | 7 |
06/26/2020 | Eve | 7 | 0 | 7 |
06/25/2020 | Day | 5 | 0 | 7 |
06/25/2020 | Eve | 6 | 3 | 1 |
06/24/2020 | Day | 8 | 9 | 3 |
06/24/2020 | Eve | 2 | 8 | 6 |
06/23/2020 | Day | 5 | 9 | 6 |
06/23/2020 | Eve | 6 | 9 | 2 |
06/22/2020 | Day | 3 | 0 | 2 |
06/22/2020 | Eve | 0 | 2 | 7 |
06/21/2020 | Day | 3 | 3 | 6 |
06/21/2020 | Eve | 0 | 5 | 6 |
06/20/2020 | Day | 7 | 1 | 2 |
06/20/2020 | Eve | 1 | 0 | 3 |
06/19/2020 | Day | 4 | 6 | 4 |
06/19/2020 | Eve | 5 | 3 | 9 |
06/18/2020 | Day | 2 | 3 | 4 |
06/18/2020 | Eve | 2 | 6 | 1 |
06/17/2020 | Day | 2 | 5 | 3 |
06/17/2020 | Eve | 0 | 1 | 9 |
06/16/2020 | Day | 0 | 4 | 8 |
06/16/2020 | Eve | 1 | 9 | 6 |
06/15/2020 | Day | 4 | 0 | 7 |
06/15/2020 | Eve | 2 | 0 | 4 |
06/14/2020 | Day | 1 | 4 | 4 |
06/14/2020 | Eve | 0 | 8 | 5 |
06/13/2020 | Day | 7 | 7 | 2 |
06/13/2020 | Eve | 9 | 6 | 8 |
06/12/2020 | Day | 4 | 8 | 9 |
06/12/2020 | Eve | 7 | 5 | 0 |
06/11/2020 | Day | 1 | 4 | 2 |
06/11/2020 | Eve | 6 | 9 | 3 |
06/10/2020 | Day | 0 | 7 | 9 |
06/10/2020 | Eve | 3 | 7 | 4 |
06/09/2020 | Day | 5 | 4 | 4 |
06/09/2020 | Eve | 8 | 7 | 8 |
06/08/2020 | Day | 3 | 8 | 0 |
06/08/2020 | Eve | 1 | 5 | 1 |
06/07/2020 | Day | 3 | 4 | 3 |
06/07/2020 | Eve | 0 | 5 | 8 |
06/06/2020 | Day | 1 | 6 | 0 |
06/06/2020 | Eve | 8 | 8 | 7 |
06/05/2020 | Day | 8 | 0 | 8 |
06/05/2020 | Eve | 7 | 1 | 3 |
06/04/2020 | Day | 0 | 1 | 7 |
06/04/2020 | Eve | 3 | 1 | 3 |
06/03/2020 | Day | 1 | 8 | 6 |
06/03/2020 | Eve | 5 | 7 | 8 |
06/02/2020 | Day | 4 | 7 | 5 |
06/02/2020 | Eve | 2 | 3 | 1 |
06/01/2020 | Day | 3 | 7 | 0 |
06/01/2020 | Eve | 9 | 2 | 5 |
05/31/2020 | Day | 4 | 2 | 8 |
05/31/2020 | Eve | 1 | 6 | 8 |
05/30/2020 | Day | 5 | 2 | 0 |
05/30/2020 | Eve | 6 | 5 | 0 |
05/29/2020 | Day | 8 | 3 | 3 |
05/29/2020 | Eve | 0 | 0 | 6 |
05/28/2020 | Day | 3 | 6 | 3 |
05/28/2020 | Eve | 0 | 3 | 6 |
05/27/2020 | Day | 7 | 1 | 1 |
05/27/2020 | Eve | 9 | 5 | 2 |
05/26/2020 | Day | 3 | 8 | 7 |
05/26/2020 | Eve | 2 | 6 | 8 |
05/25/2020 | Day | 7 | 4 | 6 |
05/25/2020 | Eve | 7 | 0 | 5 |
05/24/2020 | Day | 0 | 0 | 4 |
05/24/2020 | Eve | 0 | 8 | 1 |
05/23/2020 | Day | 9 | 7 | 8 |
